
As we know, Abu Dhabi is the capital of the United Arab Emirates (UAE), holding a population of 4.14 million (as of 2024), and a GDP of AED 1.2 trillion (2024) simultaneously. Now you should think about how this capital manages its population. Looking at the eye, Abu Dhabi has established the entity, Integrated Transport Centre (ITC), also known as the Department of Transport (DoT).
The Integrated Transport Centre (ITC) is liable to serve the public transportation service which is just like a Road and Transport Authority (RTA). The ITC oversees over 150 buses with the classification of the segregated location. It ensures that people get to their final destination seamlessly.
Must Read: Explore all the RTA Feeder Buses ServiceAbu Dhabi Bus Timings and Frequency Explained

During the itinerary, some routes are long, and some are shorter, which is why the buses are operated under the execution of the ITC. Among those, the first bus initiates early in the morning and concludes late at night.
Moreover, the buses run consecutively throughout the day at intervals of 10 to 15 minutes during peak hours and 15 to 30 on off-peak hours.
Abu Dhabi Bus Fare System
The staff are also employed by the ITC itself, which is vary laid out according to the route. Nonetheless, the standard fare structure starts from AED 5. The fares are categorised into some essential segments which are as follows:
For Students Annual Pass
Student fares are more cost-effective, with students expected to receive a reasonable discount. There is also an annual pass, which gives you access to the best local and regional tours throughout the year and offers a 50% discount on city tours.
For Senior Citizen Annual Pass
The Senior Citizen Annual Pass is mandated for people who are 55 years or older, which permits them to travel throughout Abu Dhabi city, utilising almost all local and regional buses. Subsequently, it enables them to have straightforward access to healthcare, social services, and recreational activities. Simultaneously, if you take the intercity bus, there is an excessive potential to get a 50% discount on the fare.
For People of Determination Annual Pass
If we discuss about the People of Determination Annual Pass, it delivers an infinite access, whether they’re commuting via local and regional buses. Apart from that, if they prefer to navigate the intercity bus, they will absolutely get a 50% rebate by meeting the special needs for not only the capital across the UAE.
Abu Dhabi’s Bus Networks
The Abu Dhabi public transport system is actually classified into two paramount components: the regional bus network and the urban bus network. Likewise, within the Region Bus Network section, there are four sub-components, and within the City Bus Network, there are two. All are mentioned below:
Region Bus Network
Regional Bus to Abu Dhabi City
| Service number | Route |
|---|---|
| Reg Bus 101 | Al Danah, Sultan Bin Zayed St / Capital Park; Abu Dhabi Industrial City, Al Wazn St / Dalma Mall Main Entrance |
| Reg Bus 102 | Al Danah, Sultan Bin Zayed St / Capital Park; MBZ City, MBZ City Bus Station |
| Reg Bus 103 | Al Danah, Sultan Bin Zayed St / Capital Park; MBZ City, Al Nasr Street / Abu Dhabi Vocational Education and Training Institute (ADVETI) |
| Reg Bus 110 | Al Danah, Sultan Bin Zayed Street / Khalifa Bin Zayed Street; Mussafah, Street 16 / National Petroleum Corporation |
| Reg Bus 111 | Al Danah, Sultan Bin Zayed Street / Khalifa Bin Zayed Street; Mussafah, Street 14 / Tasheel |
| Reg Bus 120 | Al Saadiyat, Shati Al Saadiyat Street / Saadiyat Public Beach; MBZ City, Street 79 / Mazyad Mall |
| Reg Bus 121 | Al Saadiyat, Al Dhiba Street / Hidd Al Saadiyat; MBZ, Street 79 / Mazyad Mall |
| Reg Bus 155 | Al Danah, Sultan Bin Zayed Street / Khalifa Bin Zayed Street; Shakhbout City, ADNOC |
| Reg Bus 160 | Al Danah, Sultan Bin Zayed Street / Khalifa Bin Zayed Street; Khalifa City, Theyab Bin Eissa Street / Souq |
| Reg Bus 161 | Al Bateen, Corniche Street / Commercial International Bank; Khalifa City, Theyab Bin Eissa Street / Souq |
| Reg Bus 170 | Al Saadiyat, Saadiyat New York University 2; Al Rahah, Al Zeina |
| Reg Bus 175 | Al Bateen, Al Bateen Street / Children’s Garden; Al Rahah, Al Zeina |
| Reg Bus 201 | Al Bahyah, Al Saʹay St / Shuhadah Badar Mosque; Al Nahyan, Abu Dhabi Bus Station |
| Reg Bus 202 | Al Rahbah, Al Yaseer St / Al Rahba Hospital; Al Nahyan, Abu Dhabi Bus Station |
| Reg Bus 300 | Al Shamkha, Al Shamkha Makani Mall; Al Danah, Sultan Bin Zayed St / Capital Park |
| Reg Bus 350 | Sweihan Slaughter House; Central District, Othman Bin Affan St / Al Ain Central Bus Station |
| Reg Bus 360 | 81th St / Ali Hader Al Mazrouei Mosque; Central District, Othman Bin Affan St / Al Ain Central Bus Station |
| Reg Bus 380 | Service Rd / Al Rahman Mosque; Central District, Othman Bin Affan St / Al Ain Central Bus Station |
| Reg Bus 390 | Service Rd / Souq; Central District, Othman Bin Affan St / Al Ain Central Bus Station |
| Reg Bus 401 | Al Danah, Sultan Bin Zayed St / Capital Park; Bani Yas, Bani Yas St / Souq |
| Reg Bus 404 | Al Danah, Sultan Bin Zayed St / Capital Park; Al Nahdah, Al Burouj St /Municipality office |
| Reg Bus 405 | Al Danah, Sultan Bin Zayed St / Capital Park; Al Nahdah, Al Burouj St /Municipality office |
| Reg Bus 407 | Al Zahiyah, Ghurair Al Ojaan MosqueAl Mafraq Workers City, Al Raha Shopping Centre |
Region Bus between Suburbs
| Service number | Route |
|---|---|
| Midi Bus 210 | Al Bahyah, Al Sinad St / Al Shahama Bus Station; Abu Dhabi Industrial City, Al Wazn St / Dalma Mall Main Entrance |
| Midi Bus 216 | Al Bahyah, Al Sinad St / Al Shahama Bus Station; MBZ City, MBZ City Bus Station |
| Midi Bus 410 | Mussafah, Street 7 / Mussafah Port; Al Mafraq Workers City, LifeCare Hospital |
| Midi Bus 420 | Shakhbout City, ADNOC; Al Mafraq Workers City, LifeCare Hospital |
Airport Bus
| Service number | Route |
|---|---|
| Reg Bus A1 | Al Zahiyah, Ghurair Al Ojaan Mosque; Abu Dhabi International Airport, Terminal 2 |
| Reg Bus A2 | Al Danah, Khalifa Bin Zayed St / Shk. Zayed Bin Sultan St; Abu Dhabi International Airport, Terminal 2 |
| Reg Bus A10 | MBZ City, MBZ City Bus Station; MBZ City, MBZ City Bus Station |
| Reg Bus A40 | Al Bahyah, Al Sinad St / Al Shahama Bus Station; Baniyas West, Baniyas West Bus Station |
Local Bus
| Service number | Route |
|---|---|
| Midi Bus 222 | Al Shahama, Street 23 / Osama Bin Zaid Mosque; Al Bahya, Al Bahya Central Mosque |
| Midi Bus 43 | Baniyas East, Bawabat Al Sharq Mall North; Baniyas East, Bawabat Al Sharq Mall North |
| Midi Bus B45 | Bani Yas, Al Muntasaf St / Bawabat Al Sharq Mall North; Al Wathbah, Prison |
| Midi Bus B46 | Obada Bin Al Samit Mosque; Al Miqdad Al Kindy Mosque |
| Midi Bus B47 | Shakhbout City, Al Riayah St / Fatima College; Al Wathbah, Tawi Um Al Atal St / Zaid Bin Al Mualla Mosque |
| Midi Bus Q3 | Rabdan, Khaleej Al Arabi St / Bus Interchange; Rabdan, Khaleej Al Arabi St / Bus Interchange |
| Mini Bus M1 | Abu Dhabi Industrial City, Al Wazn Street / Dalma Mall Main Entrance; Abu Dhabi Industrial City, Al Wazn Street / Dalma Mall Main Entrance |
| Mini Bus M2 | MBZ City, Al Anwar Street / Mazyad Mall; MBZ City, Street 79 / Mazyad Mall |
| Mini Bus M3 | MBZ City, Za’mah Street / Al Nuhasi Street; Zayed City, Abu Dhabi University |
| Mini Bus M4 | MBZ City, Al Rasi Street / Razim Street; MBZ City, Street 79 / Mazyad Mall |
| Mini Bus M5 | MBZ City, Al Saleel Street / Sheikh Zayed bin Sultan Al Nahyan Mosque; MBZ City, Street 79 / Mazyad Mall |
Limited Stop Bus Services
| Service number | Route |
|---|---|
| Bus L41 | ADNEC; Corniche Hospital |
| Bus L42 | Al Maryah; Al Maqta Bus Interchange |
| Bus L43 | Al Maryah; Qaryat Al Beri Souq |
Overnight Bus Services
| Service number | Route |
|---|---|
| Bus N2 | Abu Dhabi Airport ECC; Ghurair Al Ojaan Mosque |
| Bus N41 | Corniche Hospital; ADNEC |
| Bus N43 | Corniche Hospital; Qaryat Al Beri Souq |
City Bus Network
Express Bus with Stop
| Service number | Route |
|---|---|
| City Bus X4 | Al Zahiyah, Al Meena St / Corniche Hospital 2; Rabdan, Khaleej Al Arabi St / Bus Interchange |
| City Bus X5 | Al Zahiyah, Al Meena St / Corniche Hospital 2; Rabdan, Khaleej Al Arabi St / Bus Interchange |
| Exp Bus X60 | Al Nahyan, Abu Dhabi Bus Station; Liwa Mezaira’a Bus Station |
| Exp Bus X70 | Abu Dhabi Bus Station; Mirfa Bus Station |
| Exp Bus X88 | Al Nahyan, Abu Dhabi Bus Station; Ruwais ADNOC Bus Station |
| Exp Bus X90 | Service Road / Al Ain Central Bus Station; Al Nahyan, Abu Dhabi Bus Station |
Local Bus
| Service number | Route |
|---|---|
| City Bus 5 | Al Zahiyah, Al Falah St / Shk. Zayed Bin Sultan StAl Kasir, King Salman Bin Abdulaziz Al Saud St / Marina Mall |
| City Bus 7 | Al Zahiyah, Al Falah Street / Sheikh Zayed Bin Sultan Street; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 8 | Zayed Port, Al Doum St / Fish Market; Al Bateen, Al Quffal St / Marina Al Bateen |
| City Bus 9 | Zayed Port, Cruise Terminal; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 11 | Zayed Port, Al Suhiliyah Street / Al Mina Centre; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 21 | Rabdan, Al Maqta Street / Quran Memorisation Centre; Al Bateen, Al Bateen Street / Children’s Garden |
| City Bus 22 | Rabdan, Al Khor Street / Qaryat Al Beri Souq; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 23 | Bawabat Abu Dhabi, Bawabat Abu Dhabi Street / Coop; Al Bateen, Al Bateen Street / Children’s Garden |
| City Bus 26 | Al Muntazeh, Al Muntazeh Street / Khalifa Park; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 33 | Al Rawdah, Al Mu-atamarat Street / ADNEC; Al Bateen, Al Bateen Street / Children’s Garden |
| City Bus 34 | Al Rawdah, Al Nawfal Street / Abu Dhabi Courts; Al Ras Al Akhdar, Qasar Al Watan |
| City Bus 40 | Al Muntazeh, Al Sunbulah Street / Al Muntazeh South; Jazeerat Al Maryah, Hamouda Bin Ali Al Dhaheri Street / Al Maryah |
| City Bus 41 | Al Rawdah, Al Mu-atamarat Street / Al Zahiyah, Al Meena Street / Corniche Hospital 1 |
| City Bus 42 | Al Rawdah, Al Nawfal Street / Abu Dhabi Courts; Jazeerat Al Maryah, Hamouda Bin Ali Al Dhaheri Street / Al Maryah |
| City Bus 43 | Al Mushrif, Al Markib Street / Al Mushrif Coop; Al Zahiyah, Al Meena Street / Corniche Hospital 2 |
| City Bus 44 | Al Muzoun, Al Nada Street / Abu Dhabi Ladies Club; Zayed Port, Cruise Terminal |
| City Bus 45 | Al Nahyan, Abu Dhabi Bus Station / Al Nahyan, Abu Dhabi Bus Station |
| City Bus 54 | Al Rawdah, Saif Ghobash Street / Sheikh Zayed Grand Mosque; Zayed Port, Al Doum Street / Fish Market |
| City Bus 55 | Al Muntazeh, Al Sunbulah Street / Al Muntazeh South; Al Zahiyah, Al Meena Street / Corniche Hospital 1 |
| City Bus 56 | Al Muntazah, Al Muntazah St / Khalifa Park; Zayed Port, Al Luluah St / Al Qibli St |
| City Bus 63 | Al Reem Island, Al Reem Mall; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 65 | Jazeerat Al Reem, Al Rayfah Street / Al Reem City of Lights; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 67 | Jazeerat Al Reem, Al Muqarrab Street / Al Reem Shams; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 69 | Jazeerat Al Maryah, Hamouda Bin Ali Al Dhaheri Street / Al Maryah; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 71 | Jazeerat Al Reem, Al Muqarrab Street / Al Reem Shams; Al Kasir, King Salman Bin Abdulaziz Al Saud Street / Marina Mall |
| City Bus 73 | Jazeerat Al Reem, Al ʹOud St / Al Reem Shams; Al Hudayriat, Bab Al Nojoum |
| City Bus 94 | Al Rawdah, Al Majd Street / Wahat Al Karamah; Al Saadiyat, Jacques Chirac Street / Mamsha Al Saadiyat |
| City Bus 911 | Bateen West Souq; Hili Fun City |
| City Bus 913 | Zakhir East Police Station; ADVETI |
| City Bus 915 | Ain Al Faydah; Towayyah Healthcare Center |
| City Bus 916 | Al Mottaqein Mosque; Co-op |
Abu Dhabi DoT Customer Care Number

The most crucial thing is that the ITC is represented by the user-friendly staff for quick assistance, where the passengers can directly express their queries and grievances. Here you can view the explained contact details, which are as follows:
| Name | Details |
|---|---|
| Call Center | 971-800-88888 |
| Customer Service Centers | AL KHOR STREET, RABDAN AREA |
| customer.care@itc.gov.ae | |
| Darbi App | Click Here |
| Abu Dhabi DOT Fax | +971 2 6359 666 |
| Website | https://admobility.gov.ae/ |
FAQs
What is the bus network in Abu Dhabi like in 2026?
The Abu Dhabi public transport is standing with organising the City Bus, Regional Bus, Inter-City/Inter-Emirates services, plus specialised ones such as on-demand buses and express links. Also, the standard services integrate travel within the city and suburbs (including Al Ain and Al Dhafra).
Are there unlimited or pass-based fare options?
Absolutely, the weekly and monthly passes are available for residents through the Hafilat card.
What are “City Bus” vs “Regional Bus” services?
The City Bus typically covers within the city and the close suburbs, with frequent stops and more regular schedules. Likewise, the regional bus links farther districts, suburbs, or other cities (e.g. Al Ain, other emirates). Besides, the bus often have a fewer stops and lower frequency.
Conclusion
The Abu Dhabi Bus Routes are really an extensive and contemporary public transport option, managed by the prominent Integrated Transport Centre (ITC). Although the bus greets all, whether you are a resident or a foreigner, with top-notch facilities and attributes. If we compare it to another alternative, then no one can compete with the Abu Dhabi Bus in terms of the fare and its service as well.





