C26 Bus Timings: Wasl Park Terminus to Qusais Industrial Area, Terminus

Are you eager to travel between two important cities in Dubai, which are Al Wasl Park and Al Qasidah Industrial Area? If so, then the C26 bus is a reliable and convenient option that tailors its numerous amenities. This bus is not just a bus; it is a view shower that demonstrates the several key destinations along the route. It also reflects a diversity of culture between the two key stations.
In this comprehensive article, we will provide you with everything you need to know about the C26 bus timetable, route details, fare info, features, and stop names that make your journey more seamless.
Readers Also Like: RTA A2 Bus Timing / Dubai Mall to Burj Khalifa Bus Timings
C26 Bus Overview
Route Name | C26 |
Route Description | Major cross-city route serving residential, commercial, and industrial areas |
Total Distance | 15 kilometers |
Total Journey Time | Approximately 65-75 minutes (varies by time of day) – Peak hours: 70-75 minutes – Off-peak: 65-70 minutes |
Operational Hours | 05:15 to 23:49 (Both directions) – First bus: 05:15 (both terminals) – Last arrival: 23:49 (both terminals) |
Fare | AED 5 |
Official Website | RTA Dubai |
C26 Bus Route
The route from Al Wasl Park to the Al Qusais Industrial Area is no longer; it is just around 27 kilometers, and it covers at least 29 stations that include a cultural place, business hubs, as well as other mesmerizing locations.
C26 Bus Route Stops Names
Here are the complete stop names explained below:
S.N. | Stops/Stations |
---|---|
1 | Wasl Park Terminus – 1 |
2 | Khadri Masjid – 02 |
3 | Satwa, Square – 2 |
4 | Satwa, Masjid 2 – 01 |
5 | Satwa, Post Office – 01 |
6 | Satwa, Roundabout – 02 |
7 | Al Jafiliya Landside Metro Bus Stop – 1 |
8 | Department Of Health – 02 |
9 | Adcb Metro Bus Stop Landside – 1 |
10 | Karama, Dubai Municipality Center – 01 |
11 | Karama, Ent. – 02 |
12 | Central Post Office – 02 |
13 | College Of Islamic Studies 2 – 01 |
14 | Dnata – 01 |
15 | Traffic Police Department – 01 |
16 | Twar 1, Intersection – 01 |
17 | Airport Terminal 2, Departure – 01 |
18 | Airport Terminal 2, Arrival – 01 |
19 | Maria Qibtiya School – 01 |
20 | Dafza – 01 |
21 | Twar 1, Emarat Al Mawred – 02 |
22 | Al Khulafa’A Al Rashideen Boys School – 01 |
23 | Dubai Grand Hotel – 01 |
24 | Damascus Road 1 – 02 |
25 | Damascus Road 2 – 02 |
26 | Damascus Road 3 – 02 |
27 | Damascus Road 4 – 02 |
28 | Qusais Industrial Area, Etisalat – 01 |
29 | Qusais Industrial Area, Terminus – 01 |
Must Read: Abu Dhabi X5 Bus: Complete Guide to Timings from Corniche Hospital to Al Maqta Bus Interchange
C26 Bus Route Map Direction
C26 Bus Timing
The bus runs frequently throughout the day with the design schedules. The first bus departs in the early morning at 5:11 PM and stops the trip at late night. Likewise, the last one departs at 10:29 PM. The bus departs at the frequency of every 20 minutes of interval time and runs consecutively the entire day.
Here is a complete C26 bus schedule that is illustrated below:
From Wasl Park Terminus | From Qusais Industrial Area, Terminus |
---|---|
05:15 | 05:15 |
05:40 | 05:45 |
06:15 | 06:15 |
06:42 | 06:40 |
07:00 | 07:00 |
07:20 | 07:20 |
07:40 | 07:45 |
08:00 | 08:15 |
08:25 | 08:35 |
08:50 | 09:00 |
09:15 | 09:25 |
09:45 | 09:50 |
10:15 | 10:25 |
10:45 | 10:50 |
11:10 | 11:20 |
11:40 | 11:55 |
12:10 | 12:25 |
12:45 | 12:55 |
13:15 | 13:25 |
13:45 | 13:55 |
14:15 | 14:25 |
14:45 | 14:55 |
15:15 | 15:30 |
15:45 | 15:50 |
16:10 | 16:10 |
16:40 | 16:35 |
17:00 | 17:00 |
17:20 | 17:20 |
17:40 | 17:40 |
18:00 | 18:00 |
18:20 | 18:20 |
18:40 | 18:45 |
19:00 | 19:05 |
19:25 | 19:30 |
19:50 | 19:55 |
20:05 | 20:15 |
20:25 | 20:30 |
20:45 | 20:45 |
21:00 | 21:05 |
21:20 | 21:20 |
21:50 | 21:45 |
22:05 | 22:05 |
22:20 | 22:25 |
22:45 | 22:45 |
C26 Bus Schedule
Days | First Time | Last Time |
---|---|---|
Monday | 05:11 AM | 10:39 PM |
Tuesday | 05:11 AM | 10:39 PM |
Wednesday | 05:11 AM | 10:39 PM |
Thursday | 05:11 AM | 10:39 PM |
Friday | 05:11 AM | 10:39 PM |
Saturday | 05:11 AM | 10:39 PM |
Sunday | 05:11 AM | 10:39 PM |
Read Also: J03 Bus Timings, Routes, Stops, Fares, Maps, and More
Distance and Duration
The distance from the Al Wasl Park Terminus to the Qusais Industrial Area is approximately 29 kilometers long, which showcases the popular location. The bus takes approximately 65 to 75 minutes to complete this route.
Fare and Payment Details
The C26 bus offers a competitive and quite economical way to travel. The fare is around AED 5.
The fare can be paid by NOL card, which is effortlessly reloaded at any bus station, metro station, as well as a vending machine. While planning for the trip, make sure to add the NOL card and have an ample balance on your card for seamless payment.
The free is decreased in the case of the children under 12 years and also applied to the senior citizens under 60 years. Besides that, children not exceeding 5 years can travel free of charge and stress-free.
Facility and Features
- Free Wifi with 5G Speed
- Air conditioning
- Comfortable seating
- Priority seating
- Women’s and Children’s seats
- Clean environment
- Onboard Display
FAQs
Is the C26 wheelchair-accessible?
Yes, all Dubai buses, including C26, have dedicated spaces for wheelchair users.
How long does the C26 bus take from start to end?
The journey typically takes 65-70 minutes, depending on traffic.
Does the schedule change on public holidays?
Occasionally. Confirm timings via RTA’s website (www.rta.ae) or call center (800 9090) before traveling.
Conclusion
The C26 bus is a direct way to travel around the Qusais Industrial Area from Al Wasl Park Terminus. Offering modern amenities, the bus has designated dedicated seats for senior citizens and pregnant women. However, it caters to the needs of both residents and international passengers by ensuring equal value and enhancing the travel experience.