J03 Bus Timings, Routes, Stops, Fares, Maps, and More

J03 Bus Timings: For your information, in Dubai, public transportation plays a vital role in connecting people, making the key cities accessible, and diminishing traffic mobs. If you are a daily commuter tourist or occasional traveller, the J03 bus route is a prominent means to travel, catering reliable, efficient, and budget-friendly for thousands of commuters daily.
Hence, if you plan to travel by bus from Dubai Studio City to Damac Hills, in this detailed guide, we’ll cover everything you need to know about the J03 bus, including its schedule, route, stops, fare structure, and tips for a seamless journey.
Readers Also Like: X13 Bus Timetable: Lulu Village to Satwa Bus Station
Overview of the J03 Bus Service
The speciality of the J03 bus route links the residential, commercial, and industrial zones, making it a popular choice for commuters. With frequent services and convenient stops, it offers an excellent option for private vehicles or taxis.
Type of Service | Regular public bus |
Operator | Road and Transport Authority (RTA) |
Primary Purpose | Connectivity between key neighbourhoods and city centers |
J03 Bus Timings
The J03 bus operates on a fixed schedule to accommodate the needs of daily commuters. Below are the typical timings:
Dubai Studio City, Operation Office 2 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Mudon Al Salam Town Centre 1 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:52 | 22:52 |
Damac Hills, The Field | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:53 | 22:53 |
Damac Hills, Richmond Villas | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:55 | 22:55 |
Damac Hills, Rochester | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:00 | 18:00 | 19:00 | 20:00 | 20:59 | 21:57 | 22:57 |
Damac Hills, Trinity | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 21:59 | 22:59 |
Damac Hills, Jebel Ali School | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:03 | 18:03 | 19:03 | 20:03 | 21:02 | 22:00 | 23:00 |
Damac Hills, Carrefour | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:01 | 23:01 |
Damac Hills, Golf Vista A | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:02 | 23:02 |
Damac Hills, Golf Promenade 5a | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:10 | 18:10 | 19:10 | 20:10 | 21:08 | 22:06 | 23:06 |
Damac Hills, Brookfield | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:14 | 18:14 | 19:14 | 20:14 | 21:12 | 22:09 | 23:09 |
Damac Hills, Whitefield | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:15 | 18:15 | 19:15 | 20:15 | 21:13 | 22:10 | 23:10 |
Dubai Studio City, Operation Office 1 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:25 | 18:25 | 19:25 | 20:25 | 21:21 | 22:19 | 23:19 |
Dubai Studio City, Operation Office 2 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:27 | 18:27 | 19:27 | 20:27 | 21:23 | 22:21 | 23:21 |
- Weekday Timings:
- First bus: 6:00 AM
- Last bus: 11:00 PM
- Frequency: Every 15 minutes
- Weekend Timings:
- First bus: 7:00 AM
- Last bus: 10:00 PM
- Frequency: Every 20 minutes
👉Note: Public holidays might affect the schedule, so it’s advisable to check the official website for real-time updates.
J03 Bus Route Description
The J03 bus route covers a diverse range of areas, ensuring accessibility for passengers travelling to work, school, shopping, or leisure destinations.
- Starting Point: Dubai Studio City
- Ending Point: Damac Hills
- Major Stops:
- Residential Areas: Trump International Golf Club
- Commercial Hubs: DAMAC Sales Centre, DAMAC Hills
- Landmarks: DAMAC Hills Park
- Total Route Distance: NA
The route has been optimized to avoid congested areas while ensuring it passes through high-demand locations.
J03 Bus Stops
Here is a complete list of Dubai Bus number J03 stops that are included while covering the key destinations. 👇👇
Dubai RTA Bus No.: J03 Stops
S.N. | Stops/Stations |
---|---|
1 | Studio City, Operation Office |
2 | Mudon Al Salam Town Centre |
3 | Damac Hills, The Field |
4 | Damac Hills, Richmond Villas |
5 | Damac Hills, Rochester |
6 | Damac Hills, Trinity |
7 | Damac Hills, Jebel Ali School |
8 | Damac Hills, Carrefour |
9 | Damac Hills, Golf Vista A |
10 | Damac Hills, Golf Promenade 5A |
11 | Damac Hills, Brookfield |
12 | Damac Hills, Whitefield |
13 | Damac Hills, Silver Spring |
14 | Studio City, Operation Office |
Fares and Ticketing
The J03 bus offers affordable fares, making it an economical choice for regular and occasional commuters alike. Below are the fare details:
- Standard Fare: [Approximately AED 5-7 one-way trip]
- Reduced Fare: Available for:
- Students
- Senior citizens
- People with disabilities
- Children under 12
- Payment Options:
- Cash (exact change preferred)
- Prepaid travel cards
- Mobile payment apps
J03 Bus Map
The J03 bus route map provides a detailed overview of all stops, routes, and connections to other transit services. Passengers can observe the map:
Key Features of the J03 Bus
- Accessibility: Designed for passengers with mobility challenges, featuring low floors and wheelchair ramps.
- Eco-Friendly: Operates on low-emission engines, contributing to a cleaner environment.
- Comfortable Journey: Air-conditioned buses with spacious seating and standing areas.
- Safety Measures: Monitored by CCTV cameras and managed by trained staff for passenger safety.
Customer Support and Contact Information
For further assistance or to report an issue, use the following contact details:
- Hotline: 8009090
- Email: ask@rta.ae
- RTA Website: Official website link
FAQs
How often does the J03 bus run?
The J03 bus operates at intervals every 15 minutes during peak hours and 20 minutes during off-peak hours.
What is the fare for the J03 bus?
Regular Fare: Around AED 5-7
Discounted Fare: Available for students, seniors, children, and people with disabilities.
Conclusion
The J03 bus service is a cornerstone of the city’s public transportation network, providing an efficient, affordable, and environmentally friendly way to travel. Whether you’re commuting daily or exploring the city as a visitor, this guide ensures you’re well-prepared for your journey. Safe travels on the J03 bus!